Proposed timetable
Week 1
Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | |
---|---|---|---|---|---|
30' | Arrival | Daily Reflection | Daily Reflection | Daily Reflection | Daily Reflection |
90' | Welcome | Data Collection, Analysis and Sharing | Nutrition and Livelihood Support (3) | Public Health Engineering (2) | Health Care Services (1) |
Coffee break | Coffee break | Coffee break | Coffee break | Coffee break | |
90' | Setting the scene (1) | Humanitarian ethics | Nutrition and Livelihood Support (4) | Public Health Engineering (3) | Health Care Services (2) Violence Against Health Care |
Lunch Break | Lunch Break | Lunch Break | Lunch Break | Lunch Break | |
90' | Setting the scene (2) | Nutrition and Livelihood Support (1) | Nutrition and Livelihood Support (5) | Public Health Engineering (4) | Communication with the Media and through Social Media |
Tea break | Tea break | Tea break | Tea break | Tea break | |
90' | Programme Cycle Management | Nutrition and Livelihood Support (2) | Public Health Engineering (1) | Public Health Engineering (5) | Actors in Humanitarian Action/Coordination Panel discussion |
45' | Topics of specific interest, pre-session activities, presentations | Topics of specific interest, pre-session activities, presentations | Actors in Humanitarian Action/Coordination | Topics of specific interest, pre-session activities, presentations | Topics of specific interest, pre-session activities, presentations |
Week 2
Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | |
---|---|---|---|---|---|
30' | Daily Reflection | Daily Reflection | Daily Reflection | Daily Reflection | Daily Reflection |
90' | Field Epidemiology in Crisis Settings | Communicable Diseases: Vaccination Preventable Diseases | Non-Communicable Diseases | Legal Framework | Summary Exercise |
Coffee break | Coffee break | Coffee break | Coffee break | Coffee break | |
90' | Epidemiology: Surveillance and Early Warning Systems | Communicable Diseases: Vector Borne Diseases | Non-Communicable Diseases | Humanitarian Protection | Summary Exercise |
Lunch Break | Lunch Break | Lunch Break | Lunch Break | Lunch Break | |
90' | Communicable Diseases: Challenges in the World/in Crisis Situations | Communicable Diseases: Diarrheal Diseases | Sexual and Reproductive Health | Transversal Approaches to Violence: Sexual Violence | Summary Exercise: Presentation Group and and Discussion |
Tea break | Tea break | Tea break | Tea break | Tea break | |
90' | Communicable Diseases: Outbreak Investigation and Control | Mass Casualty Management | Mental Health and Psychosocial Support | Staff Security | Course evaluation and closing ceremony |
45' | Topics of specific interest, pre-session activities, presentations | Topics of specific interest, pre-session activities, presentations | Topics of specific interest, pre-session activities, presentations | Summary Exercise |
Download the Timetable. You can use it as a template to build your new timetable.